Description
BUY XYLITOL
Product: Xylitol
Chemical name: D-Xylitol
CAS Number: 87-99-0
E Number: E967
INS Number: 967
Chemical formula: C₅H₁₂O₅
Molecular weight: 152.15 g/mol
Applications: Food and beverage manufacturing, sugar-free chewing gum, confectionery, toothpaste, oral-care products, pharmaceutical formulations and dietary sweeteners.
1. Technical Specifications – Food Grade
| Parameter | Specification |
|---|---|
| Appearance | White crystalline powder |
| Purity (assay) | 98.5–101.0% |
| Moisture | 0.5% |
| Melting point | 92–96°C |
| pH (10% solution) | 5.0–7.0 |
| Reducing sugars | 0.2% |
| Other polyols | 1.0% |
| Sulphated ash | 0.1% |
| Conductivity | 20 µS/cm |
| Nickel | 2 mg/kg |
| Lead | mg/kg |
| Arsenic | 3 mg/kg |
| Solubility | Very soluble in water |
| Odour | Practically odourless |
| ITEM | STANDARD |
| IDENTIFICATION | MEETS THE REQUIREMENTS |
| APPEARANCE | WHITE CRYSTALS |
| ASSAY(DRY BASIS) | >=98.5% |
| OTHER POLYOLS | =<1.5% |
| LOSS ON DRYING | =<0.2% |
| RESIDUE ON IGNITION | =<0.02% |
| REDUCING SUGARS | =<0.5% |
| HEAVY METALS | =<2.5PPM |
| ARSENIC | =<0.5PPM |
| NICKEL | =<1 PPM |
| LEAD | =<0.5PPM |
| SULFATE | =<50PPM |
| CHLORIDE | =<50PPM |
| MELTING POINT | 92-96℃ |





Reviews
There are no reviews yet.